23/06 to 05/08: summer rates
29/09 to 23/11 : automn rates
24/11 to 21/12 : "avant première" rates
22/12 to 01/05 : winter rates
02/05 to 05/05 : last tracks rates
ADULTS* | CHILDREN*/SENIORS* | |||
---|---|---|---|---|
Day | 25.00 € | 20.00 € | Buy | |
2 days | 50.00 € | 40.00 € | Buy | |
3 days | 75.00 € | 60.00 € | Buy | |
4 days | 100.00 € | 80.00 € | Buy | |
5 days | 125.00 € | 100.00 € | Buy | |
6 days | 150.00 € | 120.00 € | Buy | |
7 days | 175.00 € | 140.00 € | Buy | |
8 days | 200.00 € | 160.00 € | Buy | |
9 days | 225.00€ | 180.00€ | Buy | |
10 days | 250.00€ | 200.00 € | Buy | |
Up/Down pedestrian Grande Motte | 11.00 € | 6.00 € | Buy | |
1 day cross country skiing | 15.00 € | 15.00 € | Only on skipass office | |
Season extension winter 2018 skipass | 100.00 € | 100.00 € | Only on skipass office | |
Summer season | 275.00 € | 220.00 € | Only on skipass office |
* Child : 5 to 13 years inclusive - Adult : 14 to 64 years inclusive - Senior : 65 to 74 years inclusive
All items
Information
Infos Covid
Change language
FR